Morris and Middlesex Counties
Morris County
Single Family Homes for September
Key Metrics 2022 2023 Change
New Listings 429 401 – 6.5%
Closed Sales 445 308 – 30.8%
DOM* 32 28 – 12.5%
Median PX $618K $650K + 5.2%
% of PX 102.6% 104.7% + 2.0%
Inventory 870 593 – 31.8%
Months Supply 2.1 2.0 – 4.8%
*Days on Market
Middlesex County
Single Family Homes for September
Key Metrics 2022 2023 Change
New Listings 506 345 – 31.8%
Closed Sales 525 402 – 23.4%
DOM* 37 43 + 16.2%
Median PX $477K $540K + 13.2%
% PX Rec’d 101.8% 104.2% + 2.4%
Inventory 1,857 969 – 47.8%
Month Supply 3.6 2.4 – 33.3%
*Days on Market