Morris County
Single Family Homes for November
Key Metrics 2019 2020 Change
New Listings 435 452 + 3.9%
Closed Sales 408 608 + 58.8%
DOM* 62 43 – 30.6%
Median PX $420K $537K + 27.9%
% of PX 97.7% 100.0% + 2.4%
Inventory 1,923 1,108 – 42.4%
Months Supply 4.5 2.2 – 51.1%
*Days on Market
Middlesex County
Single Family Homes for November
Key Metrics 2019 2020 Change
New Listings 446 548 + 22.9%
Closed Sales 463 611 + 32.0%
DOM* 66 47 – 28.8%
Median PX $355K $400K + 12.8%
% PX Rec’d 98.2% 100.2% + 2.0%
Inventory 2,556 1,644 – 35.7%
Month Supply 4.9 2.9 – 40.8%
*Days on Market