
Bergen and Passaic Counties
Bergen County
Single Family Homes for June
Key Metrics 2025 2026 Change
New Listings 744 806 + 8.3%
Closed Sales 517 584 + 13.0%
DOM* 27 28 + 3.7%
Median PX $882K $946K + 7.3%
% of PX 105.2% 105.5% + 0.3%
Inventory 1,105 1,066 – 3.5%
Months Supply 2.6 2.5 – 3.9%
*Days on Market
Passaic County
Single Family Homes for June
Key Metrics 2025 2026 Change
New Listings 294 313 + 6.5%
Closed Sales 166 194 + 16.9%
DOM* 27 29 + 7.4%
Median PX $625K $640K + 2.4%
% PX Rec’d 106.4% 107.2% + 0.8%
Inventory 403 419 + 6.5%
Month Supply 2.4 2.4 – 0.0%
*Days on Market