
Morris County
Single Family Homes for September
Key Metrics 2024 2025 Change
New Listings 427 472 + 10.5%
Closed Sales 337 331 – 1.8%
DOM* 25 28 + 12.0%
Median PX $685K $725K + 5.8%
% of PX 105.7% 103.6% – 2.0%
Inventory 632 602 – 4.7%
Months Supply 2.1 2.0 – 4.8%
*Days on Market
Middlesex County
Single Family Homes for September
Key Metrics 2024 2025 Change
New Listings 448 666 + 48.7%
Closed Sales 338 465 + 37.6%
DOM* 34 36 + 5.9%
Median PX $580K $575K – 0.9%
% PX Rec’d 104.1% 102.3% – 1.7%
Inventory 760 1,031 + 35.7%
Month Supply 2.3 2.8 + 21.7%
*Days on Market