Monmouth County
Single Family Homes for September
Key Metrics 2022 2023 Change
New Listings 624 574 – 8.0%
Closed Sales 587 445 – 24.2%
DOM* 32 33 + 3.1%
Median PX $640K $670K + 4.7%
% of PX 101.1% 101.9% + 0.8%
Inventory 1,657 1,115 – 32.7%
Months Supply 3.2 2.7 – 15.6%
*Days on Market
Ocean County
Single Family Homes for September
Key Metrics 2022 2023 Change
New Listings 792 623 – 21.3%
Closed Sales 677 504 – 25.6%
DOM* 31 40 + 29.0%
Median PX $507K $575K + 13.6%
% PX Rec’d 100.5% 100.8% + 0.3%
Inventory 1,804 1,280 – 29.0%
Month Supply 2.9 2.8 – 3.4%
*Days on Market