Ocean County 
• Barnegat Light Boro Avg. tax bill ’21: $7,116 | 1-year change: -0.6%
• Barnegat Twp Avg. tax bill ’21: $6,806 | 1-year change: 1.1%
• Bay Head Boro Avg. tax bill ’21: $13,906 | 1-year change: 0.6%
• Beach Haven Boro Avg. tax bill ’21: $9,055 | 1-year change: -3.1%
• Beachwood Boro Avg. tax bill ’21: $5,271 | 1-year change: 1.8%
• Berkeley Twp Avg. tax bill ’21: $4,558 | 1-year change: 0.8%
• Brick Twp Avg. tax bill ’21: $6,958 | 1-year change: 2.0%
• Eagleswood Twp Avg. tax bill ’21: $6,677 | 1-year change: -1.6%
• Harvey Cedars Boro Avg. tax bill ’21: $9,914 | 1-year change: 2.0%
• Island Heights Boro Avg. tax bill ’21: $8,256 | 1-year change: 0.8%
• Jackson Twp Avg. tax bill ’21: $7,899 | 1-year change: 1.6%
• Lacey Twp Avg. tax bill ’21: $6,259 | 1-year change: 4.0%
• Lakehurst Boro Avg. tax bill ’21: $5,183 | 1-year change: 2.2%
• Lakewood Twp Avg. tax bill ’21: $7,494 | 1-year change: 0.8%
• Lavalette Boro Avg. tax bill ’21: $7,261 | 1-year change: 1.0%
• Little Egg Harbor Twp Avg. tax bill ’21: $5,286 | 1-year change: 1.6%
• Long Beach Twp Avg. tax bill ’21: $9,972 | 1-year change: 5.0%
• Manchester Twp Avg. tax bill ’21: $4,320 | 1-year change: 3.3%
• Mantoloking Boro Avg. tax bill ’21: $19,274 | 1-year change: -0.2%
• Ocean Gate Boro Avg. tax bill ’21: $5,480 | 1-year change: 0.1%
• Ocean Twp Avg. tax bill ’21: $5,786 | 1-year change: 1.5%
• Pine Beach Boro Avg. tax bill ’21: $6,925 | 1-year change: 2.6%
• Plumsted Twp Avg. tax bill ’21: $6,833 | 1-year change: 1.9%
• Pt. Pleasant Beach Boro Avg. tax bill ’21: $8,979 | 1-year change: 1.2%
• Pt. Pleasant Boro Avg. tax bill ’21: $8,258 | 1-year change: 1.6%
• Seaside Heights Boro Avg. tax bill ’21: $5,733 | 1-year change: 3.0%
• Seaside Park Boro Avg. tax bill ’21: $8,559 | 1-year change: 1.3%
• Ship Bottom Boro Avg. tax bill ’21: $6,938 | 1-year change: 1.4%
• South Toms River Boro Avg. tax bill ’21: $5,122 | 1-year change: 3.3%
• Stafford Twp Avg. tax bill ’21: $6,632 | 1-year change: 0.7%
• Surf City Boro Avg. tax bill ’21: $7,849 | 1-year change: 4.6%
• Toms River Twp Avg. tax bill ’21: $6,743 | 1-year change: 1.0%
• Tuckerton Boro Avg. tax bill ’21: $5,663 | 1-year change: 0.3%

Photo by Anthony DiMaio