Morris and Middlesex Counties
Morris County
Single Family Homes for October
Key Metrics 2021 2022 Change
New Listings 524 399 – 23.9%
Closed Sales 478 335 – 29.9%
DOM* 33 33 – 0.0%
Median PX $539K $629K + 16.8%
% of PX 101.5% 101.8% + 0.3%
Inventory 986 737 – 25.3%
Months Supply 2.0 1.9 – 5.0%
*Days on Market
Middlesex County
Single Family Homes for October
Key Metrics 2021 2022 Change
New Listings 600 493 – 17.8%
Closed Sales 612 497 – 18.8%
DOM* 43 42 – 2.3%
Median PX $465K $480K + 3.2%
% PX Rec’d 101.5% 101.1% – 0.4%
Inventory 2,162 1,296 – 40.6%
Month Supply 3.7 2.4 – 35.1%
*Days on Market