
Single Family Homes for May
Key Metrics 2019 2020 Change
New Listings 502 498 – 0.8%
Closed Sales 283 230 – 18.7%
DOM* 63 67 + 4.8%
Median PX $345K $360K + 4.3%
% of PX 98.8% 97.5% – 0.9%
Inventory 1,389 743 – 46.5%
Months Supply 5.2 3.0 – 42.3%
*Days on Market
Bergen County
Single Family Homes for May
Key Metrics 2019 2020 Change
New Listings 1,210 1,355 + 12.0%
Closed Sales 738 541 – 26.7%
DOM* 52 57 + 9.6%
Median PX $515K $545K + 5.8%
% PX Rec’d 98.7% 97.8% – 0.9%
Inventory 3,926 2,306 – 41.3%
Month Supply 6.5 3.9 – 40.0%
*Days on Market