Passaic County
Single Family Homes for April
Key Metrics 2019 2020 Change
New Listings 531 152 – 71.4%
Closed Sales 221 167 – 24.4%
DOM* 72 55 – 23.6%
Median PX $329K $365K + 10.9%
% of PX 99.1% 98.8% + 0.3%
Inventory 1,255 706 – 43.7%
Months Supply 4.7 2.9 – 38.3%
*Days on Market
Unio County
Single Family Homes for April
Key Metrics 2019 2020 Change
New Listings 850 288 – 66.1%
Closed Sales 373 308 – 17.4%
DOM* 56 53 – 5.4%
Median PX $389K $450K +21.9%
% PX Rec’d 99.0% 99.0% + 0.0%
Inventory 1,805 1,053 – 41.7%
Month Supply 4.6 2.7 – 41.3%
*Days on Market