Morris County
Single Family Homes for January
Key Metrics 2019 2020 Change
New Listings 583 533 – 8.6%
Closed Sales 278 369 + 32.7%
DOM*           72   74 + 2.8%
Median PX $405K $430K + 6.0%
% of PX    96.8% 96.9% + 0.1%
Inventory   1,748 1,358 – 22.3%
Months Supply 4.2 3.1 – 26.2%
*Days on Market

Middlesex County
Single Family Homes for January
Key Metrics 2019 2020 Change

New Listings 652 602 – 7.7%
Closed Sales 402 368 – 8.5%
DOM*           70   69    – 1.4%
Median PX $333K $343K + 2.9%
% PX Rec’d 97.4% 97.2% – 0.2%
Inventory  1,734  1,419   – 18.2%
Month Supply 3.2 2.7 – 15.6%
*Days on Market