Morris County  
Single Family Homes for October
Key Metrics 2018 2019 Change
New Listings 625 663 + 4.5%
Closed Sales 420 458 + 9.0%
DOM*        62 61   – 1.6%
Median PX $418K $460K + 9.9%
% of PX   97.5%  97.7% + 0.2%
Inventory 2,285 2,039    – 10.8%
Months Supply 5.4 4.7 – 13.0%
*Days on Market

Middlesex County
Single Family Homes for October
Key Metrics 2018 2019 Change
New Listings 785 685 – 12.7%
Closed Sales 546 619 + 13.4%
DOM*           62 64     + 3.2%
Median PX $325K $360K + 10.8%
% PX Rec’d 98.5% 97.6% – 0.9%
Inventory 2,219 1,987 – 10.5%
Month Supply 4.1  3.8 – 7.3%
*Days on Market