Morris County
Single Family Homes for September
Key Metrics 2018 2019 Change
New Listings 720 767 + 6.5%
Closed Sales 393 388 – 1.3%
DOM* 53 58 + 9.4%
Median PX $439K $446K + 1.7%
% of PX 97.9% 97.5% – 0.4%
Inventory 2,403 2,197 – 8.6%
Months Supply 5.6 5.2 – 5.2%
*Days on Market
Middlesex County
Single Family Homes for September
Key Metrics 2018 2019 Change
New Listings 744 705 – 5.2%
Closed Sales 553 512 – 7.4%
DOM* 56 63 + 12.5%
Median PX $345K $360K + 4.3%
% PX Rec’d 98.2% 98.0% – 0.2%
Inventory 2,267 2,074 – 8.5%
Month Supply 4.2 3.9 – 7.1%
*Days on Market