The Best Months to Sell a Single Family
It is important to know when to sell your home. If you pick the wrong month it will cost you potentially thousands in the value of the transaction.

2011 to 2018 Sales of Single Family Homes and Condos
Month Number of Sales Median Sales Price Median AVM Seller Premium
June 2,881,400  $200,000  $183,124 9.20%
May 2,657,045  $190,000  $176,875 7.40%
July 2,752,755  $199,500  $186,000 7.30%
April 2,372,242  $184,063  $173,000 6.40%
March 2,247,224  $178,000  $167,782 6.10%
August 2,802,268  $195,706  $185,000 5.80%
February 1,694,513  $170,000  $160,938 5.60%
September 2,423,163  $190,000  $181,507 4.70%
November 2,094,175  $188,173  $181,000 4.00%
January 1,762,726  $170,000  $163,909 3.70%
October 2,440,413  $188,000  $182,000 3.30%
December 2,223,542  $188,000  $182,000 3.30%
Analysis from ATTOM Data Solutions